Game Boxscore:

   « Go Back
Tiburones (15), Tiburones (9)
 
1 2 3 4 5 R H E
Tiburones 5 0 2 3 5 15 15 2
Tiburones 4 0 3 2 0 9 12 1

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Aguilera 1 1 1 0 2 0 1.000
A. Nunez 3 1 0 0 0 1 0.000
D. Jimenez 2 1 1 0 0 0 0.500
J. Adames 3 1 2 2 0 0 0.667
J. Ramos 3 1 1 0 0 1 0.333
J. Matos 3 0 1 0 0 0 0.333
J. Utate 3 1 1 3 0 0 0.333
L. Uceta 3 2 2 2 0 0 0.667
L. Canario 3 0 0 0 0 0 0.000
M. DeLosSantos 3 2 1 1 1 0 0.333
M. Vasquez 3 1 2 1 0 0 0.667
M. Mariano 3 2 1 0 0 0 0.333
M. Martinez 3 1 3 4 0 0 1.000
N. Rivas 3 2 2 2 0 0 0.667
P. Abreu 3 1 1 1 0 0 0.333
R. Lopez 2 2 1 1 1 0 0.500
R. Ramirez 2 1 2 0 0 0 1.000
R. Nova 1 1 1 0 2 0 1.000
S. Perez 2 0 0 0 0 0 0.000
V. Nina 2 0 0 0 0 0 0.000
W. Arias 3 1 2 1 0 0 0.667
Y. Sanchez 3 2 2 5 1 0 0.667
Totals: 57 24 27 23 7 2 0.474

Batting
2B: Jimenez, D. (2), Aguilera, A. (4), Ramirez, R. (14)
3B: Mariano, M. (4), Adames, J. (3)
HR: Rivas, N. 2 (6), Utate, J. (14), DeLosSantos, M. (12), Vasquez, M. (5), Adames, J. (12), Sanchez, Y. 2 (12), Martinez, M. (7), Lopez, R. (9)
RBI: Rivas, N. 2 (14), Utate, J. 3 (44), DeLosSantos, M. (37), Vasquez, M. (10), Abreu, P. (4), Arias, W. (11), Adames, J. 2 (23), Sanchez, Y. 5 (35), Uceta, L. 2 (28), Martinez, M. 4 (26), Lopez, R. (22)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Utate 3.67  11 9 9 3 0 3 17.17
R. Nova 1.33  0 0 1 0 1 0 5.26
S. Perez 5.00  15 15 15 4 1 7 21.00
Totals: 10 26 24 25 7 2 10 17.50

WP -- J. Utate
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Aguilera 1 1 1 0 2 0 1.000
A. Nunez 3 1 0 0 0 1 0.000
D. Jimenez 2 1 1 0 0 0 0.500
J. Adames 3 1 2 2 0 0 0.667
J. Ramos 3 1 1 0 0 1 0.333
J. Matos 3 0 1 0 0 0 0.333
J. Utate 3 1 1 3 0 0 0.333
L. Uceta 3 2 2 2 0 0 0.667
L. Canario 3 0 0 0 0 0 0.000
M. DeLosSantos 3 2 1 1 1 0 0.333
M. Vasquez 3 1 2 1 0 0 0.667
M. Mariano 3 2 1 0 0 0 0.333
M. Martinez 3 1 3 4 0 0 1.000
N. Rivas 3 2 2 2 0 0 0.667
P. Abreu 3 1 1 1 0 0 0.333
R. Lopez 2 2 1 1 1 0 0.500
R. Ramirez 2 1 2 0 0 0 1.000
R. Nova 1 1 1 0 2 0 1.000
S. Perez 2 0 0 0 0 0 0.000
V. Nina 2 0 0 0 0 0 0.000
W. Arias 3 1 2 1 0 0 0.667
Y. Sanchez 3 2 2 5 1 0 0.667
Totals: 57 24 27 23 7 2 0.474

Batting
2B: Jimenez, D. (2), Aguilera, A. (4), Ramirez, R. (14)
3B: Mariano, M. (4), Adames, J. (3)
HR: Rivas, N. 2 (6), Utate, J. (14), DeLosSantos, M. (12), Vasquez, M. (5), Adames, J. (12), Sanchez, Y. 2 (12), Martinez, M. (7), Lopez, R. (9)
RBI: Rivas, N. 2 (14), Utate, J. 3 (44), DeLosSantos, M. (37), Vasquez, M. (10), Abreu, P. (4), Arias, W. (11), Adames, J. 2 (23), Sanchez, Y. 5 (35), Uceta, L. 2 (28), Martinez, M. 4 (26), Lopez, R. (22)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Utate 3.67  11 9 9 3 0 3 17.17
R. Nova 1.33  0 0 1 0 1 0 5.26
S. Perez 5.00  15 15 15 4 1 7 21.00
Totals: 10 26 24 25 7 2 10 17.50

WP -- J. Utate