Game Boxscore:

   « Go Back
Tiburones (7), Tiburones (9)
 
1 2 3 4 5 R H E
Tiburones 6 1 0 0 0 7 9 1
Tiburones 0 0 4 5 0 9 11 3

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 2 1 1 1 0 0 0.500
C. Ramirez 2 0 1 0 1 1 0.500
E. Parra 3 2 2 3 0 0 0.667
F. Ramos 3 0 1 1 0 0 0.333
F. Felipe 3 0 2 1 0 0 0.667
F. Angeles 2 1 1 0 0 0 0.500
G. Nova 2 1 0 0 1 0 0.000
J. Polanco 2 1 1 0 1 0 0.500
J. Guillermo 2 0 1 1 0 0 0.500
J. Matos 2 1 1 2 0 1 0.500
J. Sanchez 3 0 0 0 0 0 0.000
J. Utate 3 0 1 2 0 0 0.333
L. Uceta 2 0 0 0 0 0 0.000
M. Mariano 2 0 0 0 1 0 0.000
N. Rivas 2 1 2 2 0 0 1.000
R. Pena 3 1 3 0 0 0 1.000
R. Guerrero 2 0 1 0 0 0 0.500
R. Canario 1 1 0 0 2 1 0.000
R. Perez 2 1 0 0 1 0 0.000
W. Quezada 2 2 2 0 0 0 1.000
W. Arias 2 1 1 0 0 0 0.500
Y. Sanchez 1 2 0 0 2 0 0.000
Totals: 48 16 21 13 9 3 0.438

Batting
2B: Matos, J. (7), Quezada, W. (1), Arias, W. (6), Pena, R. (9)
HR: Parra, E. 2 (25)
RBI: Rivas, N. 2 (14), Felipe, F. (37), Matos, J. 2 (21), Utate, J. 2 (44), Ramos, F. (7), Parra, E. 3 (44), Nunez, A. (10), Guillermo, J. (11)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
N. Rivas 5.00  9 7 6 6 2 2 8.40
R. Canario 4.00  11 9 5 3 1 0 8.75
Totals: 9 20 16 11 9 3 2 8.56

WP -- N. Rivas
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 2 1 1 1 0 0 0.500
C. Ramirez 2 0 1 0 1 1 0.500
E. Parra 3 2 2 3 0 0 0.667
F. Ramos 3 0 1 1 0 0 0.333
F. Felipe 3 0 2 1 0 0 0.667
F. Angeles 2 1 1 0 0 0 0.500
G. Nova 2 1 0 0 1 0 0.000
J. Polanco 2 1 1 0 1 0 0.500
J. Guillermo 2 0 1 1 0 0 0.500
J. Matos 2 1 1 2 0 1 0.500
J. Sanchez 3 0 0 0 0 0 0.000
J. Utate 3 0 1 2 0 0 0.333
L. Uceta 2 0 0 0 0 0 0.000
M. Mariano 2 0 0 0 1 0 0.000
N. Rivas 2 1 2 2 0 0 1.000
R. Pena 3 1 3 0 0 0 1.000
R. Guerrero 2 0 1 0 0 0 0.500
R. Canario 1 1 0 0 2 1 0.000
R. Perez 2 1 0 0 1 0 0.000
W. Quezada 2 2 2 0 0 0 1.000
W. Arias 2 1 1 0 0 0 0.500
Y. Sanchez 1 2 0 0 2 0 0.000
Totals: 48 16 21 13 9 3 0.438

Batting
2B: Matos, J. (7), Quezada, W. (1), Arias, W. (6), Pena, R. (9)
HR: Parra, E. 2 (25)
RBI: Rivas, N. 2 (14), Felipe, F. (37), Matos, J. 2 (21), Utate, J. 2 (44), Ramos, F. (7), Parra, E. 3 (44), Nunez, A. (10), Guillermo, J. (11)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
N. Rivas 5.00  9 7 6 6 2 2 8.40
R. Canario 4.00  11 9 5 3 1 0 8.75
Totals: 9 20 16 11 9 3 2 8.56

WP -- N. Rivas