Game Boxscore:

   « Go Back
Tiburones (6), Tiburones (11)
 
1 2 3 4 5 R H E
Tiburones 1 3 0 0 2 6 7 5
Tiburones 5 3 0 3 0 11 10 1

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 2 0 1 0 1 0 0.500
D. Jimenez 3 1 1 0 0 0 0.333
D. Tejeda 2 0 0 1 0 0 0.000
E. Parra 1 2 1 2 2 0 1.000
F. Ramos 2 1 2 0 0 0 1.000
F. Perez 2 1 1 2 0 0 0.500
G. Nova 3 1 2 0 0 0 0.667
J. Polanco 2 3 2 3 1 0 1.000
J. Adames 3 1 1 1 0 0 0.333
J. Ramos 2 0 1 1 1 0 0.500
J. Aquino 1 2 0 0 2 0 0.000
J. Guillermo 2 1 0 0 0 0 0.000
J. Sanchez 2 1 2 0 0 0 1.000
L. Canario 1 1 1 0 1 0 1.000
M. Martinez 2 0 0 0 1 0 0.000
R. Ramirez 2 0 1 0 0 1 0.500
R. Pena 3 0 0 0 0 0 0.000
R. Tejada 2 0 0 0 0 1 0.000
R. Guerrero 1 1 0 0 1 0 0.000
R. Canario 2 0 0 0 0 2 0.000
S. Perez 2 1 1 3 0 0 0.500
V. Nina 2 0 0 0 0 0 0.000
Totals: 44 17 17 13 10 4 0.386

Batting
2B: Nova, G. 2 (5)
3B: Adames, J. (3)
HR: Polanco, J. (9), Perez, S. (6), Parra, E. (25), Perez, F. (8)
RBI: Ramos, J. (20), Polanco, J. 3 (31), Perez, S. 3 (25), Parra, E. 2 (44), Adames, J. (23), Perez, F. 2 (26), Tejeda, D. (14)

Baserunning
SB: Aquino, J. (2)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
R. Canario 5.00  7 6 5 6 2 1 7.00
S. Perez 4.00  10 11 9 4 2 3 15.75
Totals: 9 17 17 14 10 4 4 10.89

WP -- R. Canario
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 2 0 1 0 1 0 0.500
D. Jimenez 3 1 1 0 0 0 0.333
D. Tejeda 2 0 0 1 0 0 0.000
E. Parra 1 2 1 2 2 0 1.000
F. Ramos 2 1 2 0 0 0 1.000
F. Perez 2 1 1 2 0 0 0.500
G. Nova 3 1 2 0 0 0 0.667
J. Polanco 2 3 2 3 1 0 1.000
J. Adames 3 1 1 1 0 0 0.333
J. Ramos 2 0 1 1 1 0 0.500
J. Aquino 1 2 0 0 2 0 0.000
J. Guillermo 2 1 0 0 0 0 0.000
J. Sanchez 2 1 2 0 0 0 1.000
L. Canario 1 1 1 0 1 0 1.000
M. Martinez 2 0 0 0 1 0 0.000
R. Ramirez 2 0 1 0 0 1 0.500
R. Pena 3 0 0 0 0 0 0.000
R. Tejada 2 0 0 0 0 1 0.000
R. Guerrero 1 1 0 0 1 0 0.000
R. Canario 2 0 0 0 0 2 0.000
S. Perez 2 1 1 3 0 0 0.500
V. Nina 2 0 0 0 0 0 0.000
Totals: 44 17 17 13 10 4 0.386

Batting
2B: Nova, G. 2 (5)
3B: Adames, J. (3)
HR: Polanco, J. (9), Perez, S. (6), Parra, E. (25), Perez, F. (8)
RBI: Ramos, J. (20), Polanco, J. 3 (31), Perez, S. 3 (25), Parra, E. 2 (44), Adames, J. (23), Perez, F. 2 (26), Tejeda, D. (14)

Baserunning
SB: Aquino, J. (2)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
R. Canario 5.00  7 6 5 6 2 1 7.00
S. Perez 4.00  10 11 9 4 2 3 15.75
Totals: 9 17 17 14 10 4 4 10.89

WP -- R. Canario