Game Boxscore:

   « Go Back
Tiburones (14), Tiburones (11)
 
1 2 3 4 5 6 R H E
Tiburones 2 0 4 5 0 3 14 12 2
Tiburones 0 0 3 5 3 0 11 11 3

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Aguilera 3 2 3 4 1 0 1.000
A. Nunez 3 1 2 1 0 0 0.667
D. Jimenez 3 2 1 0 0 1 0.333
E. Eustate 3 1 1 2 0 1 0.333
F. Felipe 2 0 0 0 1 1 0.000
F. Angeles 3 2 1 1 0 0 0.333
J. Adames 4 1 0 0 0 0 0.000
J. Ramos 2 0 1 3 1 0 0.500
J. Aquino 1 0 0 0 0 0 0.000
J. Matos 3 1 0 2 0 0 0.000
J. Utate 3 0 0 0 0 0 0.000
J. Ruiz 4 0 2 1 0 0 0.500
L. Uceta 3 2 3 0 0 0 1.000
L. Canario 3 0 0 0 0 0 0.000
M. Vasquez 4 0 1 0 0 0 0.250
M. Mariano 3 2 1 2 0 0 0.333
M. Martinez 3 4 2 2 1 0 0.667
N. Alvarez 2 1 1 1 1 0 0.500
N. Rivas 3 1 1 0 0 0 0.333
P. Abreu 3 0 0 0 0 0 0.000
R. Ramirez 2 2 1 1 1 0 0.500
R. Nova 1 1 1 2 2 0 1.000
S. Perez 2 2 1 0 1 0 0.500
Totals: 63 25 23 22 9 3 0.365

Batting
2B: Rivas, N. (1), Ruiz, J. (7), Martinez, M. (6), Nova, R. (3), Aguilera, A. (4), Ramirez, R. (14), Alvarez, N. (11)
3B: Uceta, L. (4), Martinez, M. (2)
HR: Mariano, M. (4), Aguilera, A. (9)
RBI: Ramos, J. 3 (20), Ruiz, J. (19), Matos, J. 2 (21), Eustate, E. 2 (18), Mariano, M. 2 (13), Martinez, M. 2 (26), Nova, R. 2 (5), Nunez, A. (10), Aguilera, A. 4 (19), Ramirez, R. (13), Angeles, F. (2), Alvarez, N. (16)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Utate 3.33  9 10 8 2 0 1 16.82
N. Rivas 2.67  3 4 1 3 2 0 2.62
S. Perez 6.00  11 11 9 4 1 1 10.50
Totals: 12 23 25 18 9 3 2 10.50

WP -- S. Perez
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Aguilera 3 2 3 4 1 0 1.000
A. Nunez 3 1 2 1 0 0 0.667
D. Jimenez 3 2 1 0 0 1 0.333
E. Eustate 3 1 1 2 0 1 0.333
F. Felipe 2 0 0 0 1 1 0.000
F. Angeles 3 2 1 1 0 0 0.333
J. Adames 4 1 0 0 0 0 0.000
J. Ramos 2 0 1 3 1 0 0.500
J. Aquino 1 0 0 0 0 0 0.000
J. Matos 3 1 0 2 0 0 0.000
J. Utate 3 0 0 0 0 0 0.000
J. Ruiz 4 0 2 1 0 0 0.500
L. Uceta 3 2 3 0 0 0 1.000
L. Canario 3 0 0 0 0 0 0.000
M. Vasquez 4 0 1 0 0 0 0.250
M. Mariano 3 2 1 2 0 0 0.333
M. Martinez 3 4 2 2 1 0 0.667
N. Alvarez 2 1 1 1 1 0 0.500
N. Rivas 3 1 1 0 0 0 0.333
P. Abreu 3 0 0 0 0 0 0.000
R. Ramirez 2 2 1 1 1 0 0.500
R. Nova 1 1 1 2 2 0 1.000
S. Perez 2 2 1 0 1 0 0.500
Totals: 63 25 23 22 9 3 0.365

Batting
2B: Rivas, N. (1), Ruiz, J. (7), Martinez, M. (6), Nova, R. (3), Aguilera, A. (4), Ramirez, R. (14), Alvarez, N. (11)
3B: Uceta, L. (4), Martinez, M. (2)
HR: Mariano, M. (4), Aguilera, A. (9)
RBI: Ramos, J. 3 (20), Ruiz, J. (19), Matos, J. 2 (21), Eustate, E. 2 (18), Mariano, M. 2 (13), Martinez, M. 2 (26), Nova, R. 2 (5), Nunez, A. (10), Aguilera, A. 4 (19), Ramirez, R. (13), Angeles, F. (2), Alvarez, N. (16)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Utate 3.33  9 10 8 2 0 1 16.82
N. Rivas 2.67  3 4 1 3 2 0 2.62
S. Perez 6.00  11 11 9 4 1 1 10.50
Totals: 12 23 25 18 9 3 2 10.50

WP -- S. Perez