Game Boxscore:

   « Go Back
Tiburones (5), Tiburones (9)
 
1 2 3 4 5 R H E
Tiburones 0 0 3 1 1 5 6 2
Tiburones 0 2 7 0 0 9 7 1

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 2 0 0 0 0 0 0.000
E. Parra 2 1 0 0 1 0 0.000
F. Felipe 1 0 1 0 1 0 1.000
F. Angeles 2 0 0 0 0 0 0.000
F. Perez 2 1 1 1 0 1 0.500
G. Nova 2 0 0 0 0 0 0.000
J. Polanco 2 1 2 1 0 0 1.000
J. Guillermo 1 0 0 0 1 0 0.000
J. Matos 2 1 1 0 0 1 0.500
J. Sanchez 2 2 1 3 0 0 0.500
J. Utate 2 0 0 0 1 0 0.000
L. Uceta 2 1 1 0 0 0 0.500
L. Henriquez 1 1 1 0 1 0 1.000
M. Vasquez 2 1 0 0 1 1 0.000
M. Mariano 2 0 0 0 0 1 0.000
N. Alvarez 2 0 0 0 0 1 0.000
N. Rivas 3 2 2 4 0 0 0.667
R. Pena 1 1 0 0 1 0 0.000
R. Guerrero 2 0 0 0 0 1 0.000
R. Canario 2 1 1 2 0 0 0.500
R. Nova 2 0 0 0 0 0 0.000
R. Perez 3 1 1 2 0 0 0.333
Totals: 42 14 12 13 7 6 0.286

Batting
2B: Polanco, J. (10), Perez, R. (6), Uceta, L. (12), Perez, F. (7)
3B: Polanco, J. (7)
HR: Rivas, N. 2 (6), Canario, R. (6), Sanchez, J. (8)
RBI: Rivas, N. 4 (14), Polanco, J. (31), Perez, R. 2 (35), Perez, F. (26), Canario, R. 2 (21), Sanchez, J. 3 (23)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
N. Rivas 4.00  7 9 8 4 2 2 14.00
R. Canario 5.00  6 5 5 3 4 2 7.00
Totals: 9 13 14 13 7 6 4 10.11

WP -- R. Canario
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 2 0 0 0 0 0 0.000
E. Parra 2 1 0 0 1 0 0.000
F. Felipe 1 0 1 0 1 0 1.000
F. Angeles 2 0 0 0 0 0 0.000
F. Perez 2 1 1 1 0 1 0.500
G. Nova 2 0 0 0 0 0 0.000
J. Polanco 2 1 2 1 0 0 1.000
J. Guillermo 1 0 0 0 1 0 0.000
J. Matos 2 1 1 0 0 1 0.500
J. Sanchez 2 2 1 3 0 0 0.500
J. Utate 2 0 0 0 1 0 0.000
L. Uceta 2 1 1 0 0 0 0.500
L. Henriquez 1 1 1 0 1 0 1.000
M. Vasquez 2 1 0 0 1 1 0.000
M. Mariano 2 0 0 0 0 1 0.000
N. Alvarez 2 0 0 0 0 1 0.000
N. Rivas 3 2 2 4 0 0 0.667
R. Pena 1 1 0 0 1 0 0.000
R. Guerrero 2 0 0 0 0 1 0.000
R. Canario 2 1 1 2 0 0 0.500
R. Nova 2 0 0 0 0 0 0.000
R. Perez 3 1 1 2 0 0 0.333
Totals: 42 14 12 13 7 6 0.286

Batting
2B: Polanco, J. (10), Perez, R. (6), Uceta, L. (12), Perez, F. (7)
3B: Polanco, J. (7)
HR: Rivas, N. 2 (6), Canario, R. (6), Sanchez, J. (8)
RBI: Rivas, N. 4 (14), Polanco, J. (31), Perez, R. 2 (35), Perez, F. (26), Canario, R. 2 (21), Sanchez, J. 3 (23)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
N. Rivas 4.00  7 9 8 4 2 2 14.00
R. Canario 5.00  6 5 5 3 4 2 7.00
Totals: 9 13 14 13 7 6 4 10.11

WP -- R. Canario