Game Boxscore:

   « Go Back
Tiburones (4), Tiburones (16)
 
1 2 3 4 R H E
Tiburones 1 0 0 3 4 5 2
Tiburones 3 9 4 0 16 14 0

  Tiburones
Hitters AB R H RBI BB SO AVG
C. Galvan 3 1 1 1 0 0 0.333
D. Jimenez 2 0 0 0 0 0 0.000
E. Eustate 2 0 0 0 0 0 0.000
F. Felipe 2 1 1 0 0 0 0.500
F. Perez 2 2 1 2 0 0 0.500
J. Polanco 2 1 1 0 0 0 0.500
J. Adames 2 2 2 3 0 0 1.000
J. Utate 2 2 1 0 1 0 0.500
J. Ruiz 1 0 0 0 0 0 0.000
L. Uceta 1 3 1 0 2 0 1.000
L. Canario 3 1 1 3 0 0 0.333
N. Alvarez 3 1 2 1 0 0 0.667
N. Rivas 2 0 0 0 0 0 0.000
P. Abreu 2 1 1 0 0 0 0.500
R. Ramirez 2 0 0 0 0 0 0.000
R. Tejada 1 0 0 0 0 0 0.000
R. Guerrero 2 0 1 0 0 0 0.500
R. Canario 2 1 1 0 0 0 0.500
S. Perez 3 1 2 3 0 0 0.667
V. Nina 1 0 0 0 0 0 0.000
W. Quezada 0 0 0 0 1 0
Y. Sanchez 3 3 3 7 0 0 1.000
Totals: 43 20 19 20 4 0 0.442

Batting
2B: Polanco, J. (9), Guerrero, R. (6), Canario, R. (7), Alvarez, N. (10)
3B: Sanchez, Y. 2 (6), Perez, F. (2)
HR: Perez, S. (5), Adames, J. 2 (11), Sanchez, Y. (10), Canario, L. (10)
RBI: Perez, S. 3 (22), Galvan, C. (18), Adames, J. 3 (20), Sanchez, Y. 7 (30), Perez, F. 2 (22), Canario, L. 3 (25), Alvarez, N. (15)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 4.00  5 4 4 1 0 2 7.00
R. Guerrero 3.00  14 16 14 3 0 3 32.67
Totals: 7 19 20 18 4 0 5 18.00

WP -- E. Eustate
 
  Tiburones
Hitters AB R H RBI BB SO AVG
C. Galvan 3 1 1 1 0 0 0.333
D. Jimenez 2 0 0 0 0 0 0.000
E. Eustate 2 0 0 0 0 0 0.000
F. Felipe 2 1 1 0 0 0 0.500
F. Perez 2 2 1 2 0 0 0.500
J. Polanco 2 1 1 0 0 0 0.500
J. Adames 2 2 2 3 0 0 1.000
J. Utate 2 2 1 0 1 0 0.500
J. Ruiz 1 0 0 0 0 0 0.000
L. Uceta 1 3 1 0 2 0 1.000
L. Canario 3 1 1 3 0 0 0.333
N. Alvarez 3 1 2 1 0 0 0.667
N. Rivas 2 0 0 0 0 0 0.000
P. Abreu 2 1 1 0 0 0 0.500
R. Ramirez 2 0 0 0 0 0 0.000
R. Tejada 1 0 0 0 0 0 0.000
R. Guerrero 2 0 1 0 0 0 0.500
R. Canario 2 1 1 0 0 0 0.500
S. Perez 3 1 2 3 0 0 0.667
V. Nina 1 0 0 0 0 0 0.000
W. Quezada 0 0 0 0 1 0
Y. Sanchez 3 3 3 7 0 0 1.000
Totals: 43 20 19 20 4 0 0.442

Batting
2B: Polanco, J. (9), Guerrero, R. (6), Canario, R. (7), Alvarez, N. (10)
3B: Sanchez, Y. 2 (6), Perez, F. (2)
HR: Perez, S. (5), Adames, J. 2 (11), Sanchez, Y. (10), Canario, L. (10)
RBI: Perez, S. 3 (22), Galvan, C. (18), Adames, J. 3 (20), Sanchez, Y. 7 (30), Perez, F. 2 (22), Canario, L. 3 (25), Alvarez, N. (15)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 4.00  5 4 4 1 0 2 7.00
R. Guerrero 3.00  14 16 14 3 0 3 32.67
Totals: 7 19 20 18 4 0 5 18.00

WP -- E. Eustate