Game Boxscore:

   « Go Back
Tiburones (9), Tiburones (5)
 
1 2 3 4 5 R H E
Tiburones 3 2 0 3 1 9 14 0
Tiburones 1 4 0 0 0 5 8 1

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 2 0 0 0 0 0 0.000
C. Ramirez 1 2 1 0 2 0 1.000
D. Jimenez 2 0 1 1 0 0 0.500
E. Eustate 2 1 1 1 0 1 0.500
F. Ramos 2 0 1 0 1 0 0.500
J. Polanco 3 2 2 0 0 0 0.667
J. Guillermo 1 0 0 0 1 0 0.000
J. Matos 2 1 1 1 0 0 0.500
J. Sanchez 3 1 2 2 0 0 0.667
J. Utate 2 0 0 1 0 0 0.000
J. Ruiz 2 0 0 0 1 0 0.000
L. Uceta 2 2 2 2 0 0 1.000
L. Canario 2 0 1 1 0 0 0.500
O. Matos 1 1 1 0 1 0 1.000
R. Lopez 2 0 1 2 1 1 0.500
R. Ramirez 3 0 2 0 0 0 0.667
R. Tejada 2 0 0 0 0 0 0.000
R. Guerrero 2 1 1 0 0 0 0.500
R. Nova 2 1 0 0 1 0 0.000
S. Perez 3 1 2 0 0 0 0.667
W. Quezada 3 0 1 0 0 0 0.333
W. Arias 3 1 2 0 0 0 0.667
Totals: 47 14 22 11 8 2 0.468

Batting
2B: Polanco, J. (9), Arias, W. (5), Canario, L. (4)
3B: Uceta, L. (3)
HR: Sanchez, J. (7)
RBI: Matos, J. (17), Utate, J. (39), Eustate, E. (16), Uceta, L. 2 (26), Jimenez, D. (16), Sanchez, J. 2 (20), Lopez, R. 2 (21), Canario, L. (25)

Baserunning
SB: Ramirez, C. (7), Arias, W. (4)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Utate 5.00  14 9 8 4 2 1 11.20
S. Perez 5.00  8 5 5 4 0 0 7.00
Totals: 10 22 14 13 8 2 1 9.10

WP -- S. Perez
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 2 0 0 0 0 0 0.000
C. Ramirez 1 2 1 0 2 0 1.000
D. Jimenez 2 0 1 1 0 0 0.500
E. Eustate 2 1 1 1 0 1 0.500
F. Ramos 2 0 1 0 1 0 0.500
J. Polanco 3 2 2 0 0 0 0.667
J. Guillermo 1 0 0 0 1 0 0.000
J. Matos 2 1 1 1 0 0 0.500
J. Sanchez 3 1 2 2 0 0 0.667
J. Utate 2 0 0 1 0 0 0.000
J. Ruiz 2 0 0 0 1 0 0.000
L. Uceta 2 2 2 2 0 0 1.000
L. Canario 2 0 1 1 0 0 0.500
O. Matos 1 1 1 0 1 0 1.000
R. Lopez 2 0 1 2 1 1 0.500
R. Ramirez 3 0 2 0 0 0 0.667
R. Tejada 2 0 0 0 0 0 0.000
R. Guerrero 2 1 1 0 0 0 0.500
R. Nova 2 1 0 0 1 0 0.000
S. Perez 3 1 2 0 0 0 0.667
W. Quezada 3 0 1 0 0 0 0.333
W. Arias 3 1 2 0 0 0 0.667
Totals: 47 14 22 11 8 2 0.468

Batting
2B: Polanco, J. (9), Arias, W. (5), Canario, L. (4)
3B: Uceta, L. (3)
HR: Sanchez, J. (7)
RBI: Matos, J. (17), Utate, J. (39), Eustate, E. (16), Uceta, L. 2 (26), Jimenez, D. (16), Sanchez, J. 2 (20), Lopez, R. 2 (21), Canario, L. (25)

Baserunning
SB: Ramirez, C. (7), Arias, W. (4)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Utate 5.00  14 9 8 4 2 1 11.20
S. Perez 5.00  8 5 5 4 0 0 7.00
Totals: 10 22 14 13 8 2 1 9.10

WP -- S. Perez